Honour Boards - Records
| Home > Results > Records
Lap
and Distance Records have been compiled using data stored in the RACV
Energy Breakthrough Planning Committee's archives and data provided by
RaceTime Computing. There may be mistakes and inaccuracies, although
every endeavor has been made to ensure that information is correct.
Please contact the Online Manager to report an incorrect result.
Due to the changes to the Holden circuit since it's inception in 2001 and the shorter circuit used during the 2004 event, it is difficult to specify records on the track using the 'official circuit set-up'.
Records
| Secondary HPV's : RACV Track | |||
| Distance Record | Fastest Lap | ||
|---|---|---|---|
| School | Bendigo Senior SC | School | Bendigo Senior SC |
| Team | Squirrel | Team | Squirrel |
| Laps | 696 Laps | Lap Time | 1.41.1 |
| Kilometres | 934.2 km | Ave Speed | 47.76km/h |
| Year | 2010 (new) | Year | 2010 (new) |
| Track Length | 1.34 km | Track Length | 1.34 km |
| Category | HPV Open | Category | HPV Open |
| Energy Efficient Vehicle / Hybrids: Holden Track | |||
| Distance Record | Fastest Lap | ||
| School | The King's School | School | Numurkah SC |
| Team | Lethal Injection 3 | Team | Enviro Sled |
| Laps | 712 | Lap Time | 1:29.11 |
| Kilometres | 754.7 km | Ave Speed | 42.82 km/h |
| Year | 2007 | Year | 2004 |
| Track Length | 1.06 km | Track Length | 1.06 km |
| Primary HPV's : Holden Track | |||
| Distance Record | Fastest Lap | ||
| School | Maiden Gully PS | School | Derinya PS |
| Team | Ziptar | Team | Dream Team |
| Laps | 383 | Lap Time | 1:15.74 |
| Kilometres | 425.13 km | Ave Speed | |
| Year | 2006 | Year | 2004 |
| Track Length | 1.11 km | Track Length | (Less than) 1.06 km |
| Average Speed | 30.36 km/h | ||
Evolution of Fastest Laps - RACV Track: (1.34 km)
| Year | Time | Ave (km/h) | School | Team | Category |
|---|---|---|---|---|---|
| 2010 | 1.41.1 | 47.76 | Bendigo Senior SC | Squirrel | HPV Open |
| 2009 | 1.42.3 | 47.15 | Bendigo South East SC | Furious George | HPV Open |
| 2008 | 1.44.1 | 46.23 | Padua College | Boris | HPV Open |
| 2007 | 1.45.4 | 45.77 | Bendigo Senior SC | Qui Patitur Vincet | HPV Open |
| 2006 | 1:45.6 | 45.68 | Highview College | Three-Nil | HPV Open |
| 2005 | 1:48.9 | 44.30 | Bendigo Senior SC | Bukkamalazir | HPV Open |
| 2004 | 1:48.0 | 44.66 | Peninsula School | 2 Fat | HPV B |
| 2003 | 1:58.1 | 40.85 | Berwick SC | Firebird | HPV Open |
| 2002 | 1:52.4 | 42.92 | Bendigo Senior SC | Lt Denver | HPV Open |
| 2001 | 1:45.9 | 45.55 | Bendigo Senior SC | The Battered Sav | HPV Open |
| 2000 | 1:51.6 | 43.22 | Weeroona College | Weeroona | Hybrid 2 |
| 1999 | 1:49.9 | 43.89 | Eaglehawk Secondary College | Intensus | Hybrid B |
| 1998 | 1:46.1 | 45.46 | Wycheproof P-12 | Footloose | Hybrid O |
| 1997 | 1:56.3 | 41.48 | Maryborough Regional College | Black Magic II | Hybrid B |
| 1996 | 2:00.5 | 40.19 | Ringwood SC | Moody | Hybrid O |
| 1995 | 1:55.3 | 41.95 | John Paul College | Rampage II | HPV C |
| 1994 | 1:46.4 | 45.33 | unknown | Hybrid O | |
| 1993 | unknown | ||||
| 1991 | 2:05.2 | 38.59 | Aberfoyle Park SC | Sudden Impact | HPV C |

Home
| About |
News | Entries | Pictures & Stories | Downloads |
Results | For Sale |
Contact Us
Copyright 2011 - RACV Energy Breakthrough
P.O. Box 194
|
Maryborough, Victoria, 3465 |
Tel: (03) 5461 0621 |
Fax: (03) 5461 0666 |
Email
ABN 82 120 379 784
Website hosted by
Bendigo IT | Content by NigePresto| Facebook | YouTube