Home > 2010 Results
Congratulations to everyone - win, lose or draw in this year's RACV Energy Breakthrough.
Special Awards for 2010
| Primary Awards | Winner |
| Best Display & Presentation Award (In Memory of Ian 'ROGO' Rogerson) |
Willmott Primary School |
| Best Design and Construction (Safety Award) | Team Avoca Primary School - No.16 |
| The Country Education Project “Judy Parker Award for the Best 1st. Year School” |
SS Michael and Johns Primary School |
| Primary Encouragement Award – Holden | Flemington Primary School |
| Secondary Awards | Winner |
RACV “Safety Award” (Secondary) |
Sebastopol Secondary College |
| Best Display & Presentation Award (In Memory of Ian 'ROGO' Rogerson) |
Gisborne Secondary College |
| Greenspeed 'Against the Odds' Award |
Ryan Catholic College, Townsville |
| Austin 7 Club “Best Hybrid Innovation” Award | BREAZE “Road Rage – Crumbs” |
| Holden Secondary Encouragement Award | Seymour P-12 College |
Innovations In Technology
| Central Highlands Water : Innovations In Technology | ||
| Crafty Design | ||
| Encouragement Award | Team St Arnaud Primary School - St Arnaud Striders | |
| Winner | Team Carisbrook PS: Dragonflies | |
| Runner Up | Team Strathfieldsaye PS - Strath Micros | |
| Moving Water | ||
| Winner | Team Beaconsfield Upper Primary School | |
|
||
| Country Education Project : Pushcarts | |
| Section 1 | |
| Design & Construction | Team Eppalock PS No. 7 |
| Display & Presentation | Team Candlebark PS No. 5 |
| Track events | Team St Joseph’s PS No.17 |
| Overall Winner | Team St Augustine’s Creswick No. 16 |
| Overall Runner Up | Team St Joseph’s PS No. 17 |
| Section 2 | |
| Design & Construction | Team Lucknow PS No. 30 |
| Display & Presentation | Team Stawell West PS No. 49 |
| Track events | Team St Augustine’s PS No.44 |
| Overall Winner | Team Stawell West PS No. 49 |
| Overall Runner Up | Team SS Michael & John’s PS No. 43 |
| Human Powered Vehicles - Class A (Primary) | ||
| Section 1 - the Bruce Reiffel Award Teams from schools with an enrolment of 200 students or less |
||
| Design & Construction | Avoca Primary School No. 16 | |
| Display & Presentation | Hazelwood North Primary School No. 60 | |
| Trial | St Augustines Primary School No. 78 | |
| Overall Winner | Hazelwood North Primary School No. 60 | |
| Overall Runner Up | Avoca Primary School No. 16 | |
| Section 2 Teams from schools with an enrolment of more than 200 students |
||
| Design & Construction | Carisbrook Primary School - No. 15 | |
| Display & Presentation | Willmott Park Primary School - No.35 | |
| Trial | Lloyd Street School - No. 63 | |
| Overall Winner | Lloyd Street School - No. 63 | |
| Overall Runner Up | Haileybury College – Newlands - No. 13 | |
|
||
| Human Powered Vehicles - Class All-Female, B, C & Open (Secondary) | ||
| All-Female | ||
| Design & Construction | St Margaret's School & Berwick Grammar | Cassiopeia |
| Display & Presentation | Highview College | Flying Elbow |
| Trial | St Margaret's School & Berwick Grammar | Cassiopeia |
| Overall Winner | St Margaret's & Berwick Grammar | Cassiopeia |
| Overall Runner Up | Highview College | Flying Elbow |
| Class B1 | Teams with an even gender ratio, from 7-8 Year levels | |
| Design & Construction | Maryborough Education Centre | VORTEX |
| Display & Presentation | St Margaret's School & Berwick Grammar | Taurus |
| Trial | Maryborough Education Centre | VORTEX |
| Overall Winner | Maryborough Education Centre | VORTEX |
| Overall Runner Up | St Margaret's School & Berwick Grammar | Scorpius |
| Class B2 Teams with an even gender ratio, from 9-10 Year levels |
||
| Design & Construction | Maryborough Education Centre | Just Sayin’ |
| Display & Presentation | Emerald Secondary College | Emerald Velocity |
| Trial | Crusoe College | Uno |
| Overall Winner | Crusoe College | Uno |
| Overall Runner Up | Maryborough Education Centre | Just Sayin’ |
| Class C Teams with an even gender ratio, from 11-12 Year levels |
||
| Design & Construction | Bendigo Senior Secondary College | Amiteur |
| Display & Presentation | EDEC | Zavanz |
| Trial | EDEC | Zavanz |
| Overall Winner | Emerald District Education Community | Zavanz |
| Overall Runner Up | Bendigo Senior Secondary College | Amiteur |
| Class Open Teams with an uneven gender ratio, from any year level |
||
| Design & Construction | Nagle College | The General Lee |
| Display & Presentation | Gisborne Secondary College | Pure Heat |
| Trial | Bendigo Senior Secondary College | Squirrel |
| Overall Winner | Highview College | Magical Indigo Love Fox |
| Overall Runner Up | Bendigo Senior Secondary College | Squirrel Grip Racing |
| V/Line : Try-athlon | ||
| Primary (Class A) Teams with an even gender ratio, from Primary year levels |
||
| Design & Construction | T49 - St Margarets School & Berwick Grammar | |
| Display & Presentation | T34 - Tyabb Primary School | |
| Track events | T49 - St Margarets School & Berwick Grammar | |
| Overall Winner | T49 - St Margarets School & Berwick Grammar | |
| Overall Runner Up | T55 - Beaconsfield Upper Primary School | |
| Class B/C Teams with an even gender ratio, from 7-10 Year levels |
||
| Design & Construction | T18 - Seymour P-12 College | |
| Display & Presentation | T18 - Seymour P-12 College | |
| Track events | T56 - Emerald District Education Community | |
| Overall Winner | T56 - Emerald District Education Community | |
| Overall Runner Up | T28 - Geilston Bay High School | |
| Class Open Teams with an uneven gender ratio, from any year level |
||
| Design & Construction | T12 - Bacchus Marsh Community College | |
| Display & Presentation (tied) | T48 - St Margarets School & Berwick Grammar | |
| Display & Presentation (tied) | T51 - Donald High School | |
| Track events | T67 - Mary MacKillop Catholic College | |
| Overall Winner | T67 - Mary MacKillop Catholic College | |
| Overall Runner Up | T48 - St Margarets School & Berwick Grammar | |
Hybrid Powered Vehicles
| Hybrids | ||
| Section 1 - Class B/C | Vehicles with two power sources, including pedal. Teams with an even gender ratio, from 7-10 Year levels |
|
| Design & Construction | Maryborough Education Centre | Black Magic II |
| Display & Presentation | Seymour P-12 College | Thunder Struck |
| Track events | Toorak College | Ultra Handee |
| Overall Winner | Maryborough Education Centre | Black Magic II |
| Overall Runner Up | Toorak College | Ultra Handee |
| Section 1 - Class Open | Vehicles with two power sources, including pedal. Teams with an uneven gender ratio, from any year level |
|
| Design & Construction | Bacchus Marsh Community College | Rode Rage - Crumbs |
| Display & Presentation | Maryborough Education Centre | Run A Muk |
| Trial | Maryborough Education Centre | Run A Muk |
| Overall Winner | Maryborough Education Centre | Run A Muk |
| Overall Runner Up | Elisabeth Murdoch College | Public Nuisance |
| Section 2 | Vehicles with two power sources, excluding pedal | |
| Design & Construction | Cobden Technical School | Fusion |
| Display & Presentation | Mater Christi College | Pink Spark |
| Trial | Cobden Technical School | Fusion |
| Overall Winner | Cobden Technical School | Fusion |
| Overall Runner Up | Cobden Technical School | HRT |

Home
| About |
News | Entries | Pictures & Stories | Downloads |
Results | For Sale |
Contact Us
Copyright 2011 - RACV Energy Breakthrough
P.O. Box 194
|
Maryborough, Victoria, 3465 |
Tel: (03) 5461 0621 |
Fax: (03) 5461 0666 |
Email
ABN 82 120 379 784
Website hosted by
Bendigo IT | Content by NigePresto| Facebook | YouTube