2011 Event Schedule
Home > About > 2011 Event Schedule
The RACV Energy Breakthrough is an exciting program designed to provide opportunities for students, teachers, parents and local industry to work together to design and construct a vehicle, a machine or innovation in technology that will represent an 'energy breakthrough'.
Whilst so much of the work happens in classrooms and workshops throughout the year, all of this preparation comes together in Maryborough over four busy days!
| Thursday | |||
|---|---|---|---|
| Time | Activity | Category | Where |
| All Day | Teams arrive and set up camp | All | |
| 8.00 am | Registration Opens | HPV Primary, Try-Athlon & Pushcarts |
Administration Centre |
| 9 am - 5 pm | Display and Presentation Assessments; Scrutineering, Design & Construction Assessments |
HPV Class A | Marquee Area |
| 11.00 am | Registration Opens | HPV Clases All-Female, B, C, Open & Energy Efficient Vehicles |
Administration Centre |
| 9 am - 5 pm | Display and Presentation Assessments; Scrutineering & Design and Construction Assessments |
Try-Athlon | Marquee Area |
| 1 pm - 5 pm | Scrutineering | Pushcarts | Marquee Area |
| 4 pm - 6.30 pm | Obstacle Course | Pushcarts | Pushcarts Marquee |
| 5.30 pm | Rider Briefing | HPV Primary | Near Holden Bridge |
| 6.00 pm - 8.00 pm | Practice Session | HPV Primary | Holden Track |
| 7.00 pm - 7:45 pm | Team Managers Meeting | Try-Athlon | Near Administration Centre |
| Dusk | Free Outdoor Movie Screening |
Open to all | Band Rotunda near Marquee Area |
| Friday | |||
| Time | Activity | Category | Where |
| All Day | Teams arrive and set up camp | All | |
| 6 am - 6 pm | Energy Expo | Open to all | Expo Area |
| 8 am - 6 pm | Display and Presentation Assessments; Scrutineering & Design and Construction Assessment |
HPV Clases All-Female, B, C, Open & Energy Efficient Vehicles |
Marquee Area |
| 8 am | Registration | Innovations in Technology | |
| 8.30 am | Compulsory Meeting of Team Manager and Captain | Pushcarts | Pushcart Marquee |
| 9 am - 4 pm | Obstacle Rally | Try-Athlon | RACV Track - Front Straight |
| 9 am - 4 pm | Time Trial | Try-Athlon | RACV Track - Back Straight |
| 9.30 am - 3 pm | Display and Presentation | Pushcarts | Pushcart Marquee |
| 10 am - 12 noon | Obstacle Course | Pushcarts | Pushcart Marquee |
| 11 am | Team Managers - Briefing | HPV A | near Holden Bridge |
| 11.30 am | Assembly of Starting Grid | HPV A | Holden Track - Front Straight |
| 12 noon | HPV A Trial Start | HPV A | Holden Track |
| 1 pm - 3 pm | Obstacle Course (Group B) | Pushcarts | Pushcart Marquee |
| 4 pm - 6.30 pm | Endurance Event | Pushcarts | RACV Track |
| 6 pm | Team Managers - Meeting | HPV Secondary | Jubilee Oval Pavilion |
| 6.30 pm | Team Managers - Meeting | Energy Efficient Vehicles & Try-Athlon | near Holden Bridge |
| 7 pm - 9 pm | Night Practice | HPV Secondary | RACV Track |
| 9 pm | Compulsory HPV A Break | HPV Primary | Holden Track |
| 9.30 pm - 11 pm | Night Practice | Energy Efficient Vehicles & Try-Athlon | Holden Track |
Saturday |
|||
| Time | Activity | Category | Where |
| 6 am | HPV A Restart | HPV A | Holden Track |
| 6 am - 6 pm | Energy Expo | Open to all | Expo Area |
| 9 am - 5 pm | RACV Free2Go Teachers Lounge | Open to public | Energy Expo Site |
| 9 am - 11 am | Design and Construction | Pushcarts | Pushcart Marquee |
| 9 am - 3.30 pm | Crafty Design and Moving Water Display & Presentation, Performance test | Innovations In Technology | Central Highlands Water marquee |
| 10 am | Energy Efficient Vehicles Vehicle Fuel-up | Energy Efficient Vehicles | Holden Track |
| 11 am | HPV A Trial Finish | HPV A | Holden Track |
| 11 am - 12.30 pm | Sprint Event | Pushcarts | RACV Track - Front straight |
| 12.30 pm | Assembly of Starting Grid | HPV Secondary | RACV Track - Front straight |
| 12.30 pm | Assembly of Starting Grid | Energy Efficient Vehicles | Holden Track - Front straight |
| 1 pm | Start of Energy Efficient Vehicles 24-hour Trial | Energy Efficient Vehicles | Holden Track |
| 1 pm - 9 pm | Try-athlon Endurance Trial | Try-Athlon | Holden Track |
| 1.30 pm | Start of Secondary HPV 24-hour Trial | HPV Classes All-Female, B, C & Open | RACV Track |
| 2 pm | Crafty Design Performance Test | Innovations In Technology | Water Tanks near Display & Presentation Marquees |
| 2 pm | Design and Construction | Pushcarts | Pushcart Marquee |
| 4.30 pm | Primary School Presentations for Innovations in Technology teams, Pushcarts, HPV Primary teams | Innovations in Technology, Pushcarts & HPV A | Presentation Stage near Display & Presentation Marquees |
| 10.30 pm | Try-athlon Presentations | Try-Athlon | Holden Track Stage |
Sunday |
|||
| Time | Activity | Category | Where |
| 1 pm | Finish of 24 Hour Trial | Energy Efficient Vehicles | Holden Track |
| 1.30 pm | Finish of 24 Hour Trial | HPV Secondary | RACV Track |
| 1.45 pm | Presentation of Trophies (Secondary) | HPV Secondary | Presentation Stage near Display & Presentation Marquees |
| Afternoon | Teams pack up and depart | HPV Secondary & Energy Efficient Vehicles | |

Home
| About |
News | Entries | Pictures & Stories | Downloads |
Results | For Sale |
Contact Us
Copyright 2011 - RACV Energy Breakthrough
P.O. Box 194
|
Maryborough, Victoria, 3465 |
Tel: (03) 5461 0621 |
Fax: (03) 5461 0666 |
Email
ABN 82 120 379 784
Website hosted by
Bendigo IT | Content by NigePresto| Facebook | YouTube