2009 Event ScheduleHome > About > 2009 Event Schedule
The RACV Energy Breakthrough is an exciting program designed to provide opportunities for students, teachers, parents and local industry to work together to design and construct a vehicle, a machine or innovation in technology that will represent an 'energy breakthrough'.
Whilst so much of the work happens in classrooms and workshops throughout the year, all of this preparation comes together in Maryborough over four busy days!
Thursday |
|||
| Time | Activity | Category | Where |
| Dawn - Dusk | Teams arrive and set up camp | All | |
| 9.00 am | Registration Opens | HPV Primary, Try-Athlon & Pushcarts | Admin Centre |
| 9 am - 5 pm | Innovations in Technology teams register | Innovations In Technology | Admin Centre |
| 9 am - 5 pm | Display and Presentation Assessments; Scrutineering & Design and Construction Assessment (download schedule) | HPV Primary | Marquee Area |
| 11.00 am | Registration Opens | HPV Secondary & Hybrid | Admin Centre |
| 1 pm - 5 pm | Display and Presentation Assessments; Scrutineering & Design and Construction Assessment (download schedule) | Try-Athlon | Marquee Area |
| 1 pm - 5 pm | Scrutineering | Pushcarts | Marquee Area |
| 5.30 pm | Rider Briefing | HPV Primary | Near HOLDEN Bridge |
| 6.00 pm - 8.00 pm | Practice | HPV Primary | Holden Track |
| 7.00 pm - 7:45 pm | Team Managers Meeting | Try-Athlon | Near Admin Centre |
| Dusk | ![]() Free Outdoor Movie Screening (more info) |
Open to public | Band Rotunda near Marquee Area |
Friday |
|||
| Time | Activity | Category | Where |
| Dawn - Dusk | Teams arrive and set up camp | All | |
| 8.00 am - 6.00 pm | Display and Presentation Assessments; Scrutineering & Design and Construction Assessment (download schedule) | HPV Secondary & Hybrid | Marquee Area |
| 8.30 am | Compulsory Meeting of Team Manager and Captain | Pushcarts | Pushcart Marquee |
| 9 am - 1 pm | Obstacle Rally | Try-Athlon | RACV Track - Front Straight |
| 9 am - 1 pm | Time Trial | Try-Athlon | RACV Track - Back Straight |
| 9 am - 5 pm | Innovations in Technology teams register | Innovations In Technology | Admin Centre |
| 9.30 am - 3.00 pm | Display and Presentation | Pushcarts | Pushcart Marquee |
| 10.00 am | Noon Obstacle Course (Group A) | Pushcarts | Pushcart Marquee |
| 11.00 am | Team Managers- Briefing | HPV Primary | near HOLDEN Bridge |
| 11.30 am | Assembly of Starting Grid | HPV Primary | Holden Track - Front Straight |
| 12.00 noon | HPV A Trial Start | HPV Primary | Holden Track |
| 1 pm - 3 pm | Obstacle Course (Group B) | Pushcarts | Pushcart Marquee |
| 2 pm - 4 pm | Obstacle Rally | Try-Athlon | RACV Track - Front Straight |
| 2 pm - 4 pm | Time Trial | Try-Athlon | RACV Track - Back Straight |
| 4.00 pm - 6.30 pm | Endurance Event | Pushcarts | RACV Track |
| 6.00 pm | Team Managers- Meeting | HPV Secondary | Jubilee Oval Pavilion |
| 6.30 pm | Team Managers- Meeting | Hybrid & Try-Athlon | near HOLDEN Bridge |
| 6.45 pm | Assembly for Night Practice | HPV Secondary | RACV Track - Pit Lane |
| 7.00 pm - 9.00 pm | Night Practice | HPV Secondary | RACV Track |
| 9.00 pm | Compulsory HPV A Break | HPV Primary | Holden Track |
| 9.15 pm | Assembly for Night Practice | Hybrid & Try-Athlon | Holden Track - Pit Lane |
| 9.30 pm - 11.00 pm | Night Practice | Hybrid & Try-Athlon | Holden Track |
Saturday |
|||
| Time | Activity | Category | Where |
| 6.00 am | HPV A Restart | HPV Primary | Holden Track |
| 9.00 am - 5 pm | Energy Expo, RACV Free2Go Teachers Lounge and Student Free Space | Open to public | Energy Expo Site |
| 9.00 am - 11.00 am | Design and Construction | Pushcarts | Pushcart Marquee |
| 9.00 am - 3.30 pm | Crafty Design and Moving Water Assessment, including Design & Construction, Display & Presentation | Innovations In Technology | |
| 10.00 am | Hybrid Vehicle Fuel-up | Hybrid | Holden Track |
| 11.00 am | HPV A Trial Finish | HPV Primary | Holden Track |
| 11.00 am - 12.30 pm | Sprint Event | Pushcarts | RACV Track - Front straight |
| 12.30 pm | Assembly of Starting Grid | HPV Secondary | RACV Track - Front straight |
| 12.30 pm | Assembly of Starting Grid | Hybrid | Holden Track - Front straight |
| 1.00 pm | Start of Hybrid 24-hour Trial | Hybrid | Holden Track |
| 1.00 pm - 9.00 pm | Try-athlon Endurance Trial | Try-Athlon | Holden Track |
| 1.30 pm | Start of Secondary HPV 24-hour Trial | HPV Secondary | RACV Track |
| 2.00pm | Crafty Design Performance Test | Innovations In Technology | Water Tanks near Display & Presentation Marquees |
| 2.00 pm | Design and Construction | Pushcarts | Pushcart Marquee |
| 4.30 pm | Primary School Presentations for Innovations in Technology teams, Pushcarts, HPV Primary teams | Innovations in Technology, Pushcarts & HPV Primary | Presentation Stage near Display & Presentation Marquees |
| 10.30 pm | Try-athlon Presentations | Try-Athlon | HOLDEN Track Stage |
Sunday |
|||
| Time | Activity | Category | Where |
| 1.00 pm | Finish of 24 Hour Trial | Hybrid | Holden Track |
| 1.30 pm | Finish of 24 Hour Trial | HPV Secondary | RACV Track |
| 1.45 pm | Presentation of Trophies (Secondary) | HPV Secondary | Presentation Stage near Display & Presentation Marquees |
| Afternoon | Teams pack up and depart | HPV Secondary & Hybrid | |
Home | About | News | Entries | Pictures & Stories | Downloads | Results | For Sale | Contact Us Copyright 2010 - RACV Energy Breakthrough P.O. Box 194 | Maryborough, Victoria, 3465 | Tel: (03) 5461 0621 | Fax: (03) 5461 0666 | Email ABN 82 120 379 784 Website hosted by Bendigo IT | Content by NigePresto| Facebook | YouTube |